Most Recent River Forest Homes For Sale
| View All River Forest Homes For Sale | ||
|
1535 Monroe Ave #3, River Forest, IL 60305 | $69,729 2 beds, 1 bath |
|
409 Lathrop Ave #1E, River Forest, IL 60305 | $112,000 1 bed, 1 bath |
|
1439 Monroe Ave, River Forest, IL 60305 | $765,000 5 beds, 3 baths |
Real Estate Resources |
River Forest Apartments
There are 195 apartments found in and near the River Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings