Most Recent River Forest Homes For Sale
| View All River Forest Homes For Sale | ||
|
435 William St #303, River Forest, IL 60305 | $379,000 2 beds 2 baths |
|
633 Clinton Pl, River Forest, IL 60305 | $798,750 4 beds 3.5 baths |
|
329 Franklin Ave, River Forest, IL 60305 | $549,900 4 beds 1.5 baths |
Real Estate Resources |
River Forest Apartments
There are 517 apartments found in and near the River Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings